DAPS - Digital Asset Management server (DAM)
DAPS is a file-based processing software. It processes files in the background, so large size files can be handled online without sacrificing the front-end server’s performance. DAPS acts as a message processor which collects requests from VYRE Content Module and starts different processing threads according to different requests.
Examples of the services offered by the DAPS include:
- Thumbnails: Generate thumbnails (JPEG, GIF, or PNG) from various file types
- Image conversions: Convert images to JPEG, GIF, or PNG, and resize and change quality
- Image processing: rotate, change color space, etc.
- Metadata extraction: Extract IPTC and EXIF metadata from JPEG images
- Storyboard: Create a storyboard from a video file, and grab frames
- Video previews: Generate lower quality previews (Real Player, Windows Media, and Quick Time) of video files
- Document previews: Generate PDF previews of documents
- Watermark: Watermark images or videos
- Extract text: Extract text content from Word docs and PDFs
DAPS supports multiple document types and transformations. Here is a matrix for the supported media formats with detailed information for supported services.
Image transformations
| Format | Import | Extract Generic Data | Extract Advanced Data | Trans-Code |
| EMF | Y | Y | Y | Y |
| BMP | Y | Y | - | Y |
| EPS | Y | Y | - | Y |
| GIF | Y | Y | - | Y |
| JPEG | Y | Y | Y | Y |
| PNG | Y | Y | - | Y |
| PSD | Y | Y | Y | Y |
| TIFF | Y | Y | Y | Y |
| WFM | Y | Y | Y | Y |
Transformation services for images
| From/To | EMF | BMP | EPS | GIF | JPEG | PNG | PSD | TIFF | WFM | Watermark | Layer | Colour space |
| EMF | | Y | Y | Y | Y | Y | Y | Y | | | | |
| BMP | | | Y | Y | Y | Y | Y | Y | | Y | | |
| EPS | | Y | | Y | Y | Y | Y | Y | | Y | | Y |
| GIF | | Y | Y | | Y | Y | Y | Y | | | | |
| JPEG | | Y | Y | Y | | Y | Y | | | Y | | Y |
| PNG | | Y | Y | Y | Y | | Y | Y | | | Y | |
| PSD | | Y | Y | Y | Y | Y | | Y | | | Y | Y |
| TIFF | | Y | Y | Y | Y | Y | Y | | | Y | | Y |
| WFM | | Y | Y | Y | Y | Y | Y | Y | | | | |
Video transformation
| Format | Import | Extract Generic Data | Extract Advanced Data | Trans-Code |
| AVI | Y | Y | - | Y+ |
| DV | Y | Y | - | Y+ |
| MJPEG | Y | Y | - | Y+ |
| MOV | Y | Y | - | Y+ |
| MPEG1 | Y | Y | - | Y |
| MPEG2 | Y | Y | - | Y |
| MPEG4 | Y+ | Y+ | - | Y+ |
| RM | Y | Y | - | Y |
| WMV | Y | Y | - | Y |
| SWF | Y | Y | - | Y |
| FLV | Y | Y | - | Y |
Audio transformation
| Format | Import | Extract Generic Data | Extract Advanced Data | Trans-Code |
| AC3 | Y | Y | - | Y+ |
| AU | Y | Y | - | Y |
| MP3 | Y | Y | - | Y |
| MPA | Y | Y | - | Y |
| RA | Y | Y | Y | Y |
| WAV | Y | Y | - | Y |
| WMA | Y | Y | Y | Y |
Office and other transformations
| Format | Import | Extract Generic Data | Extract Advanced Data | Trans-Code |
| ps | Y | Y | - | Y |
| PDF | Y | Y | - | Y |
| DOC | Y | Y | Y | Y |
| PPT | Y | Y | Y | Y |
| XLS | Y | Y | Y | Y |
| AI | Y | Y | - | Y |
| INDD | Y | Y | Y | Y |
- The file formats listed above can be process by VYRE DAPS.
- The Trans-Code column indicates which media formats can be converted to other media format.
- The media formats marked with (+) have some restrictions on the conversion target formats.
- All file formats can be archived and stored in VYRE even if they are not listed in the table above.
- Some video formats have many variations; DAPS supports the most commonly used as standard. Formats not supported as standard may require additional programming and the use of 3rd party software licenses.
- MS Office and Adobe Creative Suite CS2 are needed in order to process MS Office documents and Adobe documents. Customers are required to enter into their own license agreements for these and any other 3rd party software licenses required by DAPS.
- Clients can submit special requests regarding other media formats to VYRE.